If you require the NSN part 114575, manufactured by Continental Microwave And Tool Co having CAGE Code 66544 and categorized under FSC 5985 Antennas Waveguides and Related Equipment under NSN 5985004818114, then look no further than NSN Gamut. Our company, which is owned and managed by ASAP Semiconductor, a distributor in the aerospace and defense industry, has an inventory of over two billion new and obsolete NSN parts, including part 114575 Waveguide Assembly and many more.
At NSN Gamut, we have a strict policy of not sourcing from China, ensuring that all parts you buy from us are completely traceable or sourced directly from reputable manufacturers like Continental Microwave And Tool Co. Obtain a quote now for 114575. In any case if you don't find your required part submit our straight RFQ and get your part in on time.
Note : We Will Not Share Your Information To Any Third Parties.
We offer a vast range of NSN 5985004818114 parts, including 114575, with quick lead times and competitive prices. NSN Gamut has a large selection of in-demand parts from manufacturers such as Continental Microwave And Tool Co and others. To speak with a dedicated account manager, just submit an RFQ for 114575 with your basic details like your company name parts quantity required, and get your quote in 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES MINIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES MINIMUM ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.298 INCHES MINIMUM ALL FLANGES AND 1.328 INCHES MAXIMUM ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.298 INCHES MINIMUM ALL FLANGES AND 1.328 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.298 INCHES MINIMUM ALL FLANGES AND 0.328 INCHES MAXIMUM ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.35 |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.6195 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 19.080 INCHES MINIMUM AND 19.160 INCHES MAXIMUM |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 4.320 INCHES MINIMUM AND 4.400 INCHES MAXIMUM |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER ALL FLANGE OUTSIDE SURFACES AND PAINT ALL FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT OUTSIDE SURFACES AND RUBBER SINGLE TUBING SEGMENT OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | OFFSET BEND TYPE |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AN RELATED EQUIPMENT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote