If you require the NSN part AY607VE43A2, manufactured by Honeywell International Inc having CAGE Code 96774 and categorized under FSC 5990 Synchros and Resolvers under NSN 5990008292588, then look no further than NSN Gamut. Our company, which is owned and managed by ASAP Semiconductor, a distributor in the aerospace and defense industry, has an inventory of over two billion new and obsolete NSN parts, including part AY607VE43A2 Synchro Receiver and many more.
At NSN Gamut, we have a strict policy of not sourcing from China, ensuring that all parts you buy from us are completely traceable or sourced directly from reputable manufacturers like Honeywell International Inc. Obtain a quote now for AY607VE43A2. In any case if you don't find your required part submit our straight RFQ and get your part in on time.
Note : We Will Not Share Your Information To Any Third Parties.
We offer a vast range of NSN 5990008292588 parts, including AY607VE43A2, with quick lead times and competitive prices. NSN Gamut has a large selection of in-demand parts from manufacturers such as Honeywell International Inc and others. To speak with a dedicated account manager, just submit an RFQ for AY607VE43A2 with your basic details like your company name parts quantity required, and get your quote in 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STANDARD ROUND C |
CSLT | SHAFT TAPER ANGLE IN DEG | 3.0 SINGLE SHAFT |
CQTM | TERMINAL LOCATION | REAR |
SR-5 | THE MANUFACTURERS DATA | |
AJSL | BODY SIZE | 11 |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 20.00 NOMINAL |
ABHP | OVERALL LENGTH | 1.0570 INCHES NOMINAL |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
CRJX | SHAFT TAPERED END MINOR DIAMETER | 0.1090 INCHES MINIMUM AND 0.1100 INCHES MAXIMUM SINGLE SHAFT |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 12.00 NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | AY607VE43A2 |
AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING |
CRSJ | SHAFT TYPE | ROUND, TAPERED SINGLE SHAFT |
CRSY | ALIGNMENT HOLE DEPTH | 0.0900 INCHES MAXIMUM |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 220.0 MILLIAMPERES NOMINAL |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 1.0 WATTS NOMINAL |
AJSW | ZRO RESISTANCE IN OHMS | 20.80 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 6.40 NOMINAL |
AJTA | ZRS RESISTANCE IN OHMS | 25.00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 8.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 4.10 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 2.500 INPUT TO OUTPUT NOMINAL |
CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.8120 INCHES NOMINAL |
AJVV | TORQUE GRADIENT PER ANGULAR DEG | 4400.0 MILLIMETER-MILLIGRAMS NOMINAL |
AJVW | ALIGNMENT HOLE QUANTITY | 4 |
AJWQ | PILOT LENGTH | 0.0620 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.6200 INCHES NOMINAL |
SR-5 | MANUFACTURERS CODE | 96774 |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 116.00 NOMINAL |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.4370 INCHES NOMINAL SINGLE SHAFT |
ABPA | UNDERCUT DIAMETER | 0.9750 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0500 INCHES NOMINAL |
CWAC | SHAFT TAPER LENGTH | 0.1450 INCHES NOMINAL SINGLE SHAFT |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
ABKK | FLANGE DIAMETER | 1.0590 INCHES MINIMUM AND 1.0620 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0930 INCHES NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote