If you require the NSN part 205003, manufactured by Micro Tech Intl Inc having CAGE Code 54647 and categorized under FSC 5985 Antennas Waveguides and Related Equipment under NSN 5985000049420, then look no further than NSN Gamut. Our company, which is owned and managed by ASAP Semiconductor, a distributor in the aerospace and defense industry, has an inventory of over two billion new and obsolete NSN parts, including part 205003 Waveguide Assembly and many more.
At NSN Gamut, we have a strict policy of not sourcing from China, ensuring that all parts you buy from us are completely traceable or sourced directly from reputable manufacturers like Micro Tech Intl Inc. Obtain a quote now for 205003. In any case if you don't find your required part submit our straight RFQ and get your part in on time.
Note : We Will Not Share Your Information To Any Third Parties.
We offer a vast range of NSN 5985000049420 parts, including 205003, with quick lead times and competitive prices. NSN Gamut has a large selection of in-demand parts from manufacturers such as Micro Tech Intl Inc and others. To speak with a dedicated account manager, just submit an RFQ for 205003 with your basic details like your company name parts quantity required, and get your quote in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-004-9420 Item Description: Waveguide Assembly | 5985 | 000049420 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
205003 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | UNABLE TO DECODE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | UNABLE TO DECODE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.867 INCHES MINIMUM FIRST FLANGE AND 1.877 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 2.002 INCHES MINIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.867 INCHES MINIMUM FIRST FLANGE AND 0.877 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 1.002 INCHES MINIMUM SECOND FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.610 INCHES MINIMUM FIRST FLANGE AND 3.640 INCHES MAXIMUM FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.610 INCHES MINIMUM SECOND FLANGE AND 3.640 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM SECOND FLANGE AND 0.390 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.922 INCHES MINIMUM FIRST FLANGE AND 0.953 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.199 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.08 |
CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.995 INCHES MINIMUM AND 2.005 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.867 INCHES MINIMUM AND 1.877 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.867 INCHES MINIMUM AND 0.877 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 11.287 INCHES MINIMUM AND 11.407 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 10.876 INCHES MINIMUM AND 11.000 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | OPERATING FREQUENCY RANGE 5.4 TO 5.9 GHZ; TEMPERATURE RANGE MINUS 65.0 TO PLUS 75.0 DEG C |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL TUBING SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | CHROMATE ALL FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | RUBBER SINGLE TUBING SEGMENT OUTSIDE SURFACES AND SILVER SINGLE TUBING SEGMENT OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNF FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZK | SPECIFICATION/STANDARD DATA | 10001-2270336 MANUFACTURERS SPECIFICATION CONTROL |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote