If you require the NSN part XR51, manufactured by Natel Engineering Company Inc having CAGE Code 31557 and categorized under FSC 6110 Electrical Control Equipment under NSN 6110002960497, then look no further than NSN Gamut. Our company, which is owned and managed by ASAP Semiconductor, a distributor in the aerospace and defense industry, has an inventory of over two billion new and obsolete NSN parts, including part XR51 Regulator Voltage and many more.
At NSN Gamut, we have a strict policy of not sourcing from China, ensuring that all parts you buy from us are completely traceable or sourced directly from reputable manufacturers like Natel Engineering Company Inc. Obtain a quote now for XR51. In any case if you don't find your required part submit our straight RFQ and get your part in on time.
Note : We Will Not Share Your Information To Any Third Parties.
We offer a vast range of NSN 6110002960497 parts, including XR51, with quick lead times and competitive prices. NSN Gamut has a large selection of in-demand parts from manufacturers such as Natel Engineering Company Inc and others. To speak with a dedicated account manager, just submit an RFQ for XR51 with your basic details like your company name parts quantity required, and get your quote in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6110-00-296-0497 Item Description: Regulator Voltage | 6110 | 002960497 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Xr51 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
VOLTAGE | ABHP | OVERALL LENGTH1 480 INCHES MINIMUM AND 1 520 INCHES MAXIMUM |
VOLTAGE | ABKW | OVERALL HEIGHT1 025 INCHES MAXIMUM |
VOLTAGE | ABMK | OVERALL WIDTH0 790 INCHES MINIMUM AND 0 850 INCHES MAXIMUM |
VOLTAGE | ABTB | MOUNTING HOLE DIAMETER0 152 INCHES MINIMUM AND 0 160 INCHES MAXIMUM |
VOLTAGE | ABTH | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES1 177 INCHES MINIMUM AND 1 197 INCHES MAXIMUM |
VOLTAGE | ABTJ | MOUNTING HOLE QUANTITY2 |
VOLTAGE | ACUN | MOUNTING METHODTHREADED HOLE OR UNTHREADED HOLE |
VOLTAGE | AEZF | CIRCUIT TYPESERIES |
VOLTAGE | AFGA | OPERATING TEMP RANGE-55 0100 0 DEG CELSIUS |
VOLTAGE | AMZD | REGULATION METHODELECTRONIC |
VOLTAGE | ANAD | ELECTRONIC DEVICE TYPESOLID STATE |
VOLTAGE | ANPJ | INPUT CURRENT TYPEDC |
VOLTAGE | ANPK | INPUT VOLTAGE RATING IN VOLTS27 0 MINIMUM AND 41 0 MAXIMUM |
VOLTAGE | ANPN | OUTPUT CURRENT TYPEDC |
VOLTAGE | ANPP | OUTPUT VOLTAGE RATING IN VOLTS25 0 NOMINAL |
VOLTAGE | ANPQ | OUTPUT CURRENT RATING400 0 MILLIAMPERES MAXIMUM |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote