If you require the NSN part MFH-5-1000-X1000-M Y, manufactured by Spectrum Sei Microwave Inc having CAGE Code 67021 and categorized under FSC 5915 Filters and Networks under NSN 5915013264293, then look no further than NSN Gamut. Our company, which is owned and managed by ASAP Semiconductor, a distributor in the aerospace and defense industry, has an inventory of over two billion new and obsolete NSN parts, including part MFH-5-1000-X1000-M Y Filter High Pass and many more.
At NSN Gamut, we have a strict policy of not sourcing from China, ensuring that all parts you buy from us are completely traceable or sourced directly from reputable manufacturers like Spectrum Sei Microwave Inc. Obtain a quote now for MFH-5-1000-X1000-M Y. In any case if you don't find your required part submit our straight RFQ and get your part in on time.
Note : We Will Not Share Your Information To Any Third Parties.
We offer a vast range of NSN 5915013264293 parts, including MFH-5-1000-X1000-M Y, with quick lead times and competitive prices. NSN Gamut has a large selection of in-demand parts from manufacturers such as Spectrum Sei Microwave Inc and others. To speak with a dedicated account manager, just submit an RFQ for MFH-5-1000-X1000-M Y with your basic details like your company name parts quantity required, and get your quote in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-326-4293 Item Description: Filter High Pass | 5915 | 013264293 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mfh-5-1000-X1000-M Y | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.500 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.600 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.600 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0/+95.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.4 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 00724 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-PLUG |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 00724 |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.2 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
CBBL | FEATURES PROVIDED | CORROSION RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.3 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, PLUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 500.00 MEGAHERTZ BLANK AND 800.00 MEGAHERTZ BLANK AND 1.00 GIGAHERTZ BLANK AND 1.80 GIGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.00 GIGAHERTZ BLANK AND 1.80 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 25.0 MAXIMUM BLANK |
CRST | BODY SURFACE TREATMENT | TIN |
PKWT | UNPACKAGED UNIT WEIGHT | 25.0 GRAMS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
AHCH | AVERAGE POWER RATING PER FUNCTION | 1.0 WATTS BLANK |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
CQRG | BODY MATERIAL | METAL |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 1.0 GIGAHERTZ BLANK AND 1.8 GIGAHERTZ BLANK |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote