If you require the NSN part 4522, manufactured by Thompson Emery Machine And Supply Co having CAGE Code 59870 and categorized under FSC 3020 Gears Pulleys Sprockets and Transmission Chain under NSN 3020004547884, then look no further than NSN Gamut. Our company, which is owned and managed by ASAP Semiconductor, a distributor in the aerospace and defense industry, has an inventory of over two billion new and obsolete NSN parts, including part 4522 Pulley Groove and many more.
At NSN Gamut, we have a strict policy of not sourcing from China, ensuring that all parts you buy from us are completely traceable or sourced directly from reputable manufacturers like Thompson Emery Machine And Supply Co. Obtain a quote now for 4522. In any case if you don't find your required part submit our straight RFQ and get your part in on time.
Note : We Will Not Share Your Information To Any Third Parties.
We offer a vast range of NSN 3020004547884 parts, including 4522, with quick lead times and competitive prices. NSN Gamut has a large selection of in-demand parts from manufacturers such as Thompson Emery Machine And Supply Co and others. To speak with a dedicated account manager, just submit an RFQ for 4522 with your basic details like your company name parts quantity required, and get your quote in 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
GROOVE | BXSK | INTEGRAL COOLING VANENOT INCLUDED |
GROOVE | BXSM | GROOVE SHAPEV |
GROOVE | BYDS | BORE FEATUREINCLUDED |
GROOVE | BYFF | SECURING LOCATIONAA END |
GROOVE | BYZF | DISTANCE FROM OUTSIDE FLANGERIM TO HUB END AND LOCATION0 500 INCHES NOMINAL AA END |
GROOVE | NMBR | QUANTITY1 |
GROOVE | STYL | STYLE DESIGNATORPLAIN |
GROOVE | ABHE | OUTSIDE DIAMETER2 250 INCHES NOMINAL |
GROOVE | ABHP | OVERALL LENGTH1 875 INCHES NOMINAL |
GROOVE | ABRR | KEYWAY WIDTH0 187 INCHES NOMINAL |
GROOVE | ABUJ | THREAD SIZE516-18 |
GROOVE | ABXV | BORE DIAMETER0 875 INCHES NOMINAL |
GROOVE | ADGE | BORE LENGTH1 875 INCHES NOMINAL |
GROOVE | AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY0 531 INCHES NOMINAL |
GROOVE | AGJS | PITCH DIAMETER2 200 INCHES NOMINAL |
GROOVE | AHYF | SECURING HOLE QUANTITY2 |
GROOVE | ANNQ | MATERIAL AND LOCATIONANY ACCEPTABLE OVERALL |
GROOVE | AQPL | FACE WIDTH1 375 INCHES NOMINAL |
GROOVE | ARJD | DESIGN FORMPLAIN |
GROOVE | ASBP | BORE TYPESTRAIGHT |
GROOVE | AWJQ | BEARINGSNOT INCLUDED |
GROOVE | AXHQ | GROOVE QUANTITY2 |
GROOVE | AXND | COUNTERBORE FEATURENOT INCLUDED |
GROOVE | BFYT | HOLE LOCATIONONE ON TOP OF KEYWAYONE 90 DEG FROM KEYWAY |
GROOVE | BSGG | KEYING FACILITYINCLUDED |
GROOVE | BSGK | KEYING FACILITY TYPEKEYWAY |
GROOVE | BSNP | SECURING METHODTHREADED HOLE |
GROOVE | BSYG | SPLIT HUB FEATURENOT INCLUDED |
GROOVE | BXSJ | LIGHTENING HOLENOT INCLUDED |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote